Budget-conscious founders and executives
Meetings/month
Fast-growing companies and teams
Meetings/month
|
---|
Min. Engagement | 3 Months | 6 Months | 12 Months |
---|---|---|---|
Monthly Meeting Expectation | 3-5 Monthly | 6-10 Monthly | 9-15 Monthly |
Investor One Pager Design & Review | |||
---|---|---|---|
Investor Pitch Deck Design & Review | |||
Financial Projection Doc Design & Review | |||
Other Investor Relation Docs Design & Review |
LinkedIn Outreach | |||
---|---|---|---|
LinkedIn Profile Optimization | |||
Managed LinkedIn Accounts | 1 | 2 | 3-4 |
Dedicated Account Manager | |||
---|---|---|---|
Inbox Management & Scheduling | |||
Custom Audience Targeting | |||
Custom CRM and Management | |||
Reporting Dashboard |
Custom Copyright Services | |||
---|---|---|---|
Audience Revision | Monthly | Monthly | Unlimited |
Script Revisions | Monthly | Monthly | Unlimited |
Investors Network | |||
---|---|---|---|
FundDecode Newsletter Feature |
© FundDecode | All Rights Reserved